Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Hardwood |
| Fireplace | Two, Gas |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Range |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Two Kitchens, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Service |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
| POOL | In Ground, Private |
| Lot Features | Standard Lot 6000-9999 SF, Geothermal Water, Sidewalks, Corner Lot, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Parking | Detached, Finished Driveway |
| Heat Type | Forced Air, Geothermal, Radiant |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,002 Sq.Ft. |
| TOTAL AREA | 3,002 Sq.Ft. |
| LOT SIZE | 7,535.88 Sq.Ft. |
| MLS® ID | 98893283 |
| Type | Residential |
| Year Built | 1962 |
| ELEMENTARY SCHOOL | Roosevelt |
| MIDDLE SCHOOL | North Jr |
| HIGH SCHOOL | Boise |
| School District | Boise School District #1 |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us