Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Real Estate Professional
Mogie holds a Master's degree in Business Administration from the University of Kentucky and has been engaged in the real estate industry for 14 ye...
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Flooring | Hardwood, Carpet |
| Fireplace | Gas, Other |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator, Washer, Dryer, Gas Range |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Great Room, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City Service |
| Utilities | Sewer Connected |
| POOL | Community |
| ROOF | Wood |
| Lot Features | 1/2 - 99 AC, Garden, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached, Finished Driveway |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Security Features | Alarm |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,363 Sq.Ft. |
| TOTAL AREA | 5,363 Sq.Ft. |
| LOT SIZE | 0.75 Acres |
| MLS® ID | 98934090 |
| Type | Residential |
| Year Built | 2003 |
| Water Frontage | Waterfront |
| ELEMENTARY SCHOOL | Andrus |
| MIDDLE SCHOOL | Eagle Middle |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us