Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Real Estate Professional
His understanding of real estate extends far beyond creating a structure.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace | One, Gas |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Gas Range |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Service |
| Utilities | Sewer Connected |
| POOL | Community, In Ground, Pool |
| ROOF | Composition, Architectural Style |
| Lot Features | Standard Lot 6000-9999 SF, Golf Course, Sidewalks, Views, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| Date Sold | July 24, 2026 |
| LIVING SPACE | 2,463 Sq.Ft. |
| TOTAL AREA | 2,463 Sq.Ft. |
| LOT SIZE | 8,058.6 Sq.Ft. |
| MLS® ID | 98971061 |
| Type | Residential |
| Year Built | 2025 |
| Water Frontage | Pond Community |
| ELEMENTARY SCHOOL | Hubbard |
| MIDDLE SCHOOL | Fremont |
| HIGH SCHOOL | Kuna |
| School District | Kuna School District #3 |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us