Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Flooring | Concrete, Hardwood, Tile, Carpet |
| Fireplace | Two, Wood Burning Stove |
| Appliances | Water Heater, Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Other Interior Features | Bathroom, Bedroom, Living Area, Shower, Sink, Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Formal Dining, Family Room, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Tile Counters |
| Garage Space | 6.0 |
|---|---|
| Water Source | Well |
| Utilities | Electricity Connected, Water Connected, Natural Gas Connected, Cable Connected |
| POOL | In Ground, Pool, Private |
| ROOF | Composition |
| Lot Features | 10 - 199 Acres, Garden, Horses, Irrigation Available, RV Parking, Borders Public Owned Land, Chickens, Rolling Slope, Wooded, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
| Heat Type | Heated, Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,088 Sq.Ft. |
| TOTAL AREA | 5,428 Sq.Ft. |
| LOT SIZE | 10.01 Acres |
| MLS® ID | 98935354 |
| Type | Residential |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Star |
| MIDDLE SCHOOL | Star |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us