Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile, Carpet |
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Other Interior Features | Bed-Master Main Level, Split Bedroom, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Service |
Utilities | Sewer Connected |
ROOF | Composition |
Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System |
Parking | Attached |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,413 Sq.Ft. |
LOT SIZE | 8,058.6 Sq.Ft. |
MLS® ID | 98925046 |
Type | Residential |
Year Built | 2006 |
ELEMENTARY SCHOOL | Star |
MIDDLE SCHOOL | Star |
HIGH SCHOOL | Owyhee |
School District | West Ada School District |
Price upon request |
---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us