Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet |
Fireplace | Wood Burning Stove |
Appliances | Gas Water Heater, Oven/Range Freestanding, Refrigerator |
Other Interior Features | Bath-Master, Dual Vanities, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Well |
Utilities | Broadband Internet |
ROOF | Metal |
Lot Features | 1 - 4 99 AC, Views |
Parking | Attached |
Heat Type | Forced Air, Propane |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Septic Tank |
Substructure | Log |
Status | Sold |
---|---|
LIVING SPACE | 4,118 Sq.Ft. |
LOT SIZE | 2.69 Acres |
MLS® ID | 98780573 |
Type | Residential |
Year Built | 1997 |
ELEMENTARY SCHOOL | Basin |
MIDDLE SCHOOL | Idaho City |
HIGH SCHOOL | Idaho City |
School District | Basin School District #72 |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $2,163/yr |
HOA Fees | $450/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us