Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Tile, Engineered Wood Floors |
| Fireplace | One, Gas |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Oven/Range Built-In, Refrigerator, Gas Range |
| Other Interior Features | Bed-Master Main Level, Great Room, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Service |
| Utilities | Sewer Connected, Broadband Internet |
| POOL | Community |
| ROOF | Composition, Metal, Rolled/Hot Mop |
| Lot Features | 10000 SF - 49 AC, Garden, Auto Sprinkler System, Drip Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,023 Sq.Ft. |
| TOTAL AREA | 3,023 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 98946956 |
| Type | Residential |
| Year Built | 2022 |
| Water Frontage | Waterfront, Pond Community |
| ELEMENTARY SCHOOL | Eagle |
| MIDDLE SCHOOL | Eagle Middle |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us