Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Real Estate Professional
Mogie holds a Master's degree in Business Administration from the University of Kentucky and has been engaged in the real estate industry for 14 ye...
Request InfoTotal Bedrooms | 14 |
---|---|
Total Bathrooms | 14 |
Laundry Room | Washer/Dryer Hookups (All Units) |
Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
Water Source | City Service |
---|---|
Utilities | Sewer Connected, Cable Connected |
ROOF | Composition |
Lot Features | Standard Lot 6000-9999 SF |
Parking | Carport |
Heat Type | Baseboard, Electric |
Air Conditioning | Wall/Window Unit(s) |
Status | Sold |
---|---|
LIVING SPACE | 7,200 Sq.Ft. |
MLS® ID | 98788946 |
Type | Multi-Family |
Year Built | 1997 |
ELEMENTARY SCHOOL | Morningside |
MIDDLE SCHOOL | OLeary |
HIGH SCHOOL | Twin Falls |
School District | Twin Falls School District #411 |
SALES PRICE | $915,000 |
---|---|
REAL ESTATE TAXES | $10,930/yr |
HOA Fees | $360/mo |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us