Real Estate Professional
His understanding of real estate extends far beyond creating a structure.
Request InfoWELCOME TO RESORT STYLE LIVING! MODERN FARMHOUSE ESTATE THAT OFFERS EVERYTHING - QUALITY, BEAUTY, COMFORT, AND STYLE! Built in 2019, this spectacular modern farmhouse estate is located on a professionally landscaped 1.8-acre premier east-facing lot in Hazen Ranch Estates in Eagle, Idaho. 5,040 square feet - magnificent luxury home with every amenity. 6,108 square feet - heated and airconditioned Shop/RV Garage. World-class professional landscaping with multiple covered patios, a fire pit area, a children's playground, and a pool. It is in the prestigious Hazen Ranch Subdivision and is surrounded by similar large estate homes. It is an excellent location near schools, parks, shopping, and downtown Eagle. Legacy property!
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Fireplace | Three or More, Gas, Wood Burning Stove |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Water Softener Owned |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Sauna/Steam Room, Rec/Bonus, Dual Vanities, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters, Wood/Butcher Block Counters |
| Garage Space | 15.0 |
|---|---|
| Water Source | City Service, Well |
| Utilities | Cable Connected, Broadband Internet |
| POOL | In Ground, Pool, Private |
| ROOF | Composition, Architectural Style |
| Lot Features | 1 - 499 AC, Garden, RV Parking, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached, Detached, RV Access/Parking, Finished Driveway |
| Heat Type | Forced Air, Natural Gas, Radiant, Wood |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | December 29, 2023 |
| LIVING SPACE | 5,040 Sq.Ft. |
| LOT SIZE | 1.8 Acres |
| MLS® ID | 98896008 |
| Type | Residential |
| Year Built | 2019 |
| ELEMENTARY SCHOOL | Eagle Hills |
| MIDDLE SCHOOL | Eagle Middle |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| SALES PRICE | $3,737,500 |
|---|---|
| REAL ESTATE TAXES | $9,904/yr |
| HOA Fees | $1,800/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us