Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Carpet |
| Fireplace | Two, Gas |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Family Room, Great Room, Rec/Bonus, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Service |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
| POOL | In Ground, Pool, Private |
| ROOF | Composition |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Parking | Attached, Finished Driveway |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,147 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 98880339 |
| Type | Residential |
| Year Built | 1989 |
| ELEMENTARY SCHOOL | Riverside |
| MIDDLE SCHOOL | East Jr |
| HIGH SCHOOL | Timberline |
| School District | Boise School District #1 |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us