Troy Owens
Phone
                                          (208) 995-1735
                                      Email
                                          [email protected]
                                      
  | Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 3 | 
| Flooring | Hardwood, Carpet | 
| Fireplace | Two, Gas | 
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Gas Range | 
| Other Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Family Room, Double Vanity, Walk-In Closet(s), Kitchen Island, Granite Counters | 
| Garage Space | 3.0 | 
|---|---|
| Water Source | City Service | 
| Utilities | Sewer Connected, Cable Connected, Broadband Internet | 
| POOL | Community | 
| ROOF | Composition | 
| Lot Features | 10000 SF - 49 AC, Sidewalks, Views, Canyon Rim, Auto Sprinkler System, Full Sprinkler System | 
| Parking | Attached, Finished Driveway | 
| Heat Type | Forced Air, Natural Gas | 
| Air Conditioning | Central Air | 
| Substructure | Slab | 
| Security Features | Alarm | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 3,168 Sq.Ft. | 
| TOTAL AREA | 3,168 Sq.Ft. | 
| LOT SIZE | 10,018.8 Sq.Ft. | 
| MLS® ID | 98944177 | 
| Type | Residential | 
| Year Built | 1992 | 
| ELEMENTARY SCHOOL | Longfellow | 
| MIDDLE SCHOOL | North Jr | 
| HIGH SCHOOL | Boise | 
| School District | Boise School District #1 | 
| Price upon request | 
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us