Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet |
Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Other Interior Features | Bath-Master, Breakfast Bar, Pantry |
Garage Space | 2 |
---|---|
Water Source | City Service |
Utilities | Sewer Connected |
ROOF | Composition |
Lot Features | Sm Lot 5999 SF, Irrigation Available, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
Parking | Attached |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Frame |
Other Exterior Features | Covered Patio/Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,186 Sq.Ft. |
LOT SIZE | 0.08 Acres |
MLS® ID | 98841043 |
Type | Residential |
Year Built | 2004 |
ELEMENTARY SCHOOL | Parkridge |
MIDDLE SCHOOL | East Valley Mid |
HIGH SCHOOL | Columbia |
School District | Nampa School District #131 |
SALES PRICE | $326,000 |
---|---|
REAL ESTATE TAXES | $1,281/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us