Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Fireplace | One, Gas |
| Appliances | Gas Water Heater, Tankless Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Rec/Bonus, Two Master Bedrooms, Dual Vanities, Walk-In Closet(s), Pantry, Kitchen Island, Granit/Tile/Quartz Count |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City Service |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
| POOL | Community |
| ROOF | Composition |
| Lot Features | 10000 SF - 49 AC, Sidewalks, Corner Lot, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Parking | Attached, Finished Driveway |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,549 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 98871702 |
| Type | Residential |
| Year Built | 2020 |
| ELEMENTARY SCHOOL | Riverside |
| MIDDLE SCHOOL | East Jr |
| HIGH SCHOOL | Timberline |
| School District | Boise School District #1 |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us