Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Vinyl/Laminate Flooring |
Fireplace | One |
Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
Other Interior Features | Split Bedroom, Breakfast Bar |
Garage Space | 1 |
---|---|
Water Source | City Service |
Utilities | Sewer Connected, Broadband Internet |
POOL | Community |
ROOF | Composition |
Lot Features | Sm Lot 5999 SF, Sidewalks |
Parking | Detached |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Frame, Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,122 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 98826780 |
Type | Residential |
Year Built | 1983 |
ELEMENTARY SCHOOL | Riverside |
MIDDLE SCHOOL | East Jr |
HIGH SCHOOL | Timberline |
School District | Boise School District #1 |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $1,571/yr |
HOA Fees | $232/mo |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us