Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Other Interior Features | Bath-Master, Great Room, Two Master Bedrooms, Walk-In Closet(s), Breakfast Bar, Granit/Tile/Quartz Count |
Garage Space | 2.0 |
---|---|
Water Source | City Service |
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
POOL | Community |
ROOF | Composition |
Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System |
Parking | Attached, Alley Access |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,930 Sq.Ft. |
LOT SIZE | 1,437.48 Sq.Ft. |
MLS® ID | 98868571 |
Type | Townhouse |
Year Built | 2018 |
ELEMENTARY SCHOOL | Riverside |
MIDDLE SCHOOL | East Jr |
HIGH SCHOOL | Timberline |
School District | Boise School District #1 |
Price upon request |
---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us