Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet |
Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Other Interior Features | Pantry |
Garage Space | 2 |
---|---|
Water Source | Well |
Utilities | Sewer Connected, Broadband Internet |
ROOF | Composition |
Lot Features | 10000 SF - 49 AC, Garden, R V Parking, Chickens, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
Parking | Attached, RV Access/Parking |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Frame |
Status | Sold |
---|---|
LIVING SPACE | 1,091 Sq.Ft. |
LOT SIZE | 0.49 Acres |
MLS® ID | 98811728 |
Type | Residential |
Year Built | 1989 |
ELEMENTARY SCHOOL | Collister |
MIDDLE SCHOOL | Hillside |
HIGH SCHOOL | Boise |
School District | Boise School District #1 |
SALES PRICE | $578,000 |
---|---|
REAL ESTATE TAXES | $2,257/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us