Welcome to 348 Riversedge, a breathtaking modern retreat nestled along the tranquil Boise River in Eagle, ID. This stunning estate offers the serenity of a private riverside escape with the convenience of urban living, all on two lush acres with private gated access to the Boise River Greenbelt. Step inside this architectural masterpiece, where luxury meets comfort. The sleek, open-concept kitchen and great room showcase views of the sparkling pool and wooded landscape. The main-level primary suite is a true haven with a spa-like ensuite, expansive walk-in closet, and private gym. Designed for entertaining, the home features a cozy TV room, wet bar serving both indoors and the patio, and a main-level guest suite. Upstairs, two bedrooms and a spacious rec room with its own patio provide room to unwind. Ideally located, you're moments from Eagle's vibrant restaurants, the Boise River, and exclusive access to the 43-acre lake in the prestigious Laguna Pointe community.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Flooring | Tile, Carpet |
| Fireplace | One, Gas |
| Appliances | Gas Water Heater, Tank Water Heater, Tankless Water Heater, Dishwasher, Double Oven, Oven/Range Freestanding, Refrigerator, Gas Range |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Family Room, Great Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Stories | 2 |
|---|---|
| Garage Space | 5.0 |
| Water Source | City Service |
| Utilities | Sewer Connected, Broadband Internet |
| POOL | In Ground, Pool, Private |
| ROOF | Composition, Rolled/Hot Mop |
| Lot Features | 1 - 499 AC, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached, Finished Driveway |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| Date Sold | June 5, 2026 |
| LIVING SPACE | 5,533 Sq.Ft. |
| TOTAL AREA | 5,533 Sq.Ft. |
| LOT SIZE | 2.07 Acres |
| MLS® ID | 98976239 |
| Type | Residential |
| Year Built | 2017 |
| Water Frontage | Waterfront, Pond Community, River |
| ELEMENTARY SCHOOL | Andrus |
| MIDDLE SCHOOL | Eagle Middle |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| Reduced Price | $4,225,000 |
|---|---|
| REAL ESTATE TAXES | $9,326/yr |
| HOA Fees | $1,025/3 mos |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us