Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Hardwood, Carpet |
Fireplace | Wood Burning Stove |
Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Other Interior Features | Breakfast Bar, Pantry, Kitchen Island |
Garage Space | 2 |
---|---|
Water Source | City Service, Well |
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
ROOF | Composition |
Lot Features | 1/2 - 99 AC, R V Parking, Chickens, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
Parking | Detached, RV Access/Parking |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Brick, Frame |
Status | Sold |
---|---|
LIVING SPACE | 1,613 Sq.Ft. |
LOT SIZE | 0.83 Acres |
MLS® ID | 98809885 |
Type | Residential |
Year Built | 1951 |
ELEMENTARY SCHOOL | Collister |
MIDDLE SCHOOL | Hillside |
HIGH SCHOOL | Boise |
School District | Boise School District #1 |
SALES PRICE | $950,000 |
---|---|
REAL ESTATE TAXES | $3,789/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us