Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6 |
| Flooring | Hardwood, Carpet |
| Fireplace | Two, Gas |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In |
| Other Interior Features | Bath-Master, Two Master Bedrooms, Dual Vanities, Breakfast Bar, Pantry, Kitchen Island |
| Garage Space | 2 |
|---|---|
| Water Source | City Service |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
| ROOF | Composition |
| Lot Features | 1/2 - 99 AC, Garden, R V Parking, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Frame |
| Other Exterior Features | Covered Patio/Deck, Storage Shed |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,050 Sq.Ft. |
| LOT SIZE | 0.83 Acres |
| MLS® ID | 98803599 |
| Type | Residential |
| Year Built | 1951 |
| ELEMENTARY SCHOOL | Collister |
| MIDDLE SCHOOL | Hillside |
| HIGH SCHOOL | Boise |
| School District | Boise School District #1 |
| SALES PRICE | $1,575,000 |
|---|---|
| REAL ESTATE TAXES | $6,820/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us