Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet |
Fireplace | One, Gas |
Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Other Interior Features | Split Bedroom, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry |
Garage Space | 2 |
---|---|
Water Source | City Service |
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
ROOF | Composition |
Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
Parking | Attached |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Frame |
Status | Sold |
---|---|
LIVING SPACE | 1,449 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 98821674 |
Type | Residential |
Year Built | 1986 |
ELEMENTARY SCHOOL | Collister |
MIDDLE SCHOOL | Hillside |
HIGH SCHOOL | Boise |
School District | Boise School District #1 |
SALES PRICE | $549,000 |
---|---|
REAL ESTATE TAXES | $4,002/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us