Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Tile, Engineered Wood Floors |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Range |
| Other Interior Features | Bed-Master Main Level, Great Room, Rec/Bonus, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Quartz Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Service |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
| ROOF | Composition |
| Lot Features | Standard Lot 6000-9999 SF, Bus on City Route, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Parking | Attached, Finished Driveway |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,287 Sq.Ft. |
| TOTAL AREA | 2,287 Sq.Ft. |
| LOT SIZE | 6,316.2 Sq.Ft. |
| MLS® ID | 98925829 |
| Type | Residential |
| Year Built | 2016 |
| ELEMENTARY SCHOOL | Collister |
| MIDDLE SCHOOL | Hillside |
| HIGH SCHOOL | Boise |
| School District | Boise School District #1 |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us