Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Real Estate Professional
His understanding of real estate extends far beyond creating a structure.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Fireplace | One |
Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
Other Interior Features | Bath-Master, Split Bedroom, Dual Vanities, Walk-In Closet(s), Kitchen Island |
Garage Space | 2 |
---|---|
Water Source | City Service |
Utilities | Sewer Connected |
ROOF | Composition |
Lot Features | 10000 SF - 49 AC, Garden, Cul-De-Sac, Pressurized Irrigation Sprinkler System |
Parking | Attached, Finished Driveway |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Other |
Status | Sold |
---|---|
LIVING SPACE | 2,362 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 98810238 |
Type | Residential |
Year Built | 1968 |
ELEMENTARY SCHOOL | Summerwind |
MIDDLE SCHOOL | Lowell Scott Middle |
HIGH SCHOOL | Centennial |
School District | West Ada School District |
SALES PRICE | $529,990 |
---|---|
REAL ESTATE TAXES | $2,346/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us