Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Real Estate Professional
His understanding of real estate extends far beyond creating a structure.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Fireplace | Two, Gas |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Water Softener Owned |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Formal Dining, Great Room, Rec/Bonus, Dual Vanities, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granit/Tile/Quartz Count |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Service |
| Utilities | Sewer Connected |
| POOL | Community |
| ROOF | Composition |
| Lot Features | 10000 SF - 49 AC, Garden, Irrigation Available, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached, Finished Driveway |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,808 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 98861637 |
| Type | Residential |
| Year Built | 2014 |
| ELEMENTARY SCHOOL | Hillsdale |
| MIDDLE SCHOOL | Lake Hazel |
| HIGH SCHOOL | Mountain View |
| School District | West Ada School District |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us