Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Fireplace | Propane |
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Other Interior Features | Breakfast Bar |
Garage Space | 1 |
---|---|
Water Source | Artesian Well |
Utilities | Cable Connected, Broadband Internet |
ROOF | Metal |
Lot Features | 5 - 9 9 Acres, R V Parking, Views, Rolling Slope |
Parking | Attached, RV Access/Parking |
Heat Type | Baseboard, Electric, Propane, Wall Furnace |
Sewer | Septic Tank |
Substructure | Hardi Plank Type |
Other Exterior Features | Covered Patio/Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 9.98 Acres |
MLS® ID | 98731969 |
Type | Residential |
Year Built | 1991 |
ELEMENTARY SCHOOL | Basin |
MIDDLE SCHOOL | Idaho City |
HIGH SCHOOL | Idaho City |
School District | Basin School District #72 |
SALES PRICE | $367,000 |
---|---|
REAL ESTATE TAXES | $1,290/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us