Private 5.1 acre estate located in prestigious Eagle, Idaho. This opportunity offers a picturesque setting with the comfort and amenities of a private retreat. Situated within a quiet portion of Eagle, this sprawling single-level home is perfectly set between the scenic tree-lined driveway and its own personal pond. Designed for entertaining, the backyard is complete with an outdoor kitchen, pool, hot-tub, and multiple lounging areas overlooking the pond and private beach. Inside, you will find nearly 5,000 square feet of inviting living space, 4 bedrooms, an office, and a game room with a bar. Most impressive to an enthusiast, however, may be the garage and workshop facilities. Storage for up to 17 cars, and an RV bay inside the large, heated workshop create an ideal space for a large car collection.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Fireplace | One, Gas |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Family Room, Great Room, Two Master Bedrooms, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granit/Tile/Quartz Count |
| Stories | 1 |
|---|---|
| Garage Space | 17.0 |
| Water Source | Well |
| Utilities | Cable Connected, Broadband Internet |
| POOL | In Ground, Pool, Private |
| ROOF | Tile, Architectural Style |
| Lot Features | 5 - 99 Acres, Dog Run, Horses, RV Parking, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Parking | Attached, RV Access/Parking |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Other |
| Substructure | Crawl Space |
| Disability Features | Roll In Shower |
| Status | Sold |
|---|---|
| Date Sold | January 13, 2023 |
| LIVING SPACE | 4,993 Sq.Ft. |
| LOT SIZE | 5.1 Acres |
| MLS® ID | 98864318 |
| Type | Residential |
| Year Built | 2014 |
| ELEMENTARY SCHOOL | Star |
| MIDDLE SCHOOL | Star |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| Reduced Price | $3,250,000 |
|---|---|
| REAL ESTATE TAXES | $9,587/yr |
| HOA Fees | $1,800/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us