Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Fireplace | One, Gas |
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Other Interior Features | Great Room |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Service |
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
ROOF | Composition |
Lot Features | Sm Lot 5999 SF, Garden, Auto Sprinkler System, Full Sprinkler System |
Parking | Attached, Finished Driveway |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 1,029 Sq.Ft. |
LOT SIZE | 5,052.96 Sq.Ft. |
MLS® ID | 98843421 |
Type | Residential |
Year Built | 2003 |
ELEMENTARY SCHOOL | Taft |
MIDDLE SCHOOL | Hillside |
HIGH SCHOOL | Boise |
School District | Boise School District #1 |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $1,929/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us