Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Flooring | Carpet, Laminate |
| Fireplace | One, Gas |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Water Softener Owned, Gas Range |
| Other Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Great Room, Dual Vanities, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Quartz Counters |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Service |
| Utilities | Sewer Connected, Broadband Internet |
| POOL | Community |
| ROOF | Composition |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking | Attached, Finished Driveway |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,462 Sq.Ft. |
| TOTAL AREA | 3,462 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 98890423 |
| Type | Residential |
| Year Built | 2016 |
| ELEMENTARY SCHOOL | Paramount |
| MIDDLE SCHOOL | Heritage Middle School |
| HIGH SCHOOL | Rocky Mountain |
| School District | West Ada School District |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us