Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bathrooms | 1 |
|---|---|
| Flooring | Engineered Wood Floors |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Other Interior Features | Quartz Counters |
| Stories | 1 |
|---|---|
| Water Source | City Service |
| Utilities | Sewer Connected, Broadband Internet |
| Lot Features | Bus on City Route |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 438 Sq.Ft. |
| TOTAL AREA | 438 Sq.Ft. |
| MLS® ID | 98889295 |
| Type | Condo |
| Year Built | 2023 |
| ELEMENTARY SCHOOL | Garfield |
| MIDDLE SCHOOL | North Jr |
| HIGH SCHOOL | Boise |
| School District | Boise School District #1 |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us