Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Engineered Wood Floors |
| Fireplace | One, Gas |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Other Interior Features | Bed-Master Main Level, Split Bedroom, Double Vanity, Walk In Shower, Breakfast Bar, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Service |
| Utilities | Sewer Connected, Broadband Internet |
| ROOF | Rolled/Hot Mop |
| Lot Features | Views |
| Parking | Detached |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,533 Sq.Ft. |
| TOTAL AREA | 1,533 Sq.Ft. |
| MLS® ID | 98993548 |
| Type | Condo |
| Year Built | 2009 |
| Neighborhood | Boise |
| ELEMENTARY SCHOOL | Garfield |
| MIDDLE SCHOOL | North Jr |
| HIGH SCHOOL | Boise |
| School District | Boise School District #1 |
| SALES PRICE | $1,199,000 |
|---|---|
| REAL ESTATE TAXES | $8,926/yr |
| HOA Fees | $828/mo |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us