Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Hardwood, Carpet |
Fireplace | One, Gas |
Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Refrigerator |
Other Interior Features | Bath-Master, Split Bedroom, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
Garage Space | 2 |
---|---|
Water Source | City Service |
Utilities | Sewer Connected, Broadband Internet |
ROOF | Other |
Lot Features | Bus on City Route, Views |
Parking | Attached |
Heat Type | Forced Air, Heat Pump |
Air Conditioning | Central Air |
Substructure | Concrete, Steel Siding |
Status | Sold |
---|---|
LIVING SPACE | 4,260 Sq.Ft. |
MLS® ID | 98808174 |
Type | Residential |
Year Built | 2009 |
ELEMENTARY SCHOOL | Garfield |
MIDDLE SCHOOL | North Jr |
HIGH SCHOOL | Boise |
School District | Boise School District #1 |
SALES PRICE | $2,399,000 |
---|---|
REAL ESTATE TAXES | $517/yr |
HOA Fees | $1,354/mo |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us