Troy Owens
Phone
(208) 995-1735
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Engineered Wood Floors |
Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Gas Range |
Other Interior Features | Bed-Master Main Level, Breakfast Bar, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Service |
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
ROOF | Composition |
Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
Parking | Attached, Finished Driveway |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 1,388 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 98889291 |
Type | Residential |
Year Built | 1982 |
ELEMENTARY SCHOOL | Andrus |
MIDDLE SCHOOL | Eagle Middle |
HIGH SCHOOL | Eagle |
School District | West Ada School District |
Price upon request |
---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us