Troy Owens
Phone
(208) 995-1735
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace | Three or More, Propane |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Other Interior Features | Bed-Master Main Level, Guest Room, Den/Office, Great Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Stories | 2 |
|---|---|
| Garage Space | 7.0 |
| Water Source | Well |
| Utilities | Broadband Internet |
| ROOF | Composition, Architectural Style |
| Lot Features | 10 - 199 Acres, Views, Borders Public Owned Land, Auto Sprinkler System, Drip Sprinkler System |
| Parking | Attached, RV Access/Parking |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Crawl Space |
| Disability Features | Roll In Shower |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,030 Sq.Ft. |
| TOTAL AREA | 5,030 Sq.Ft. |
| LOT SIZE | 10.05 Acres |
| MLS® ID | 98941052 |
| Type | Residential |
| Year Built | 2020 |
| ELEMENTARY SCHOOL | Star |
| MIDDLE SCHOOL | Star |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| Price upon request |
|---|
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us