Welcome to an exceptional residence offering astounding views of Bogus Basin and the entire Treasure Valley! Situated on the highest elevated portion of the subdivision, this 10-acre view lot is specifically designed for low maintenance, with direct access to BLM land. Located in a private gated community set in the foothills north of Eagle, this expansive home spans over 5,000 square feet, providing ample space for luxurious living. The home features 2 master suites, a large recreation room and views from every room. Conveniently located just 15 minutes from downtown Eagle, the property offers both the tranquility of nature and the accessibility to urban amenities. Car enthusiasts will appreciate the large garage, which can accommodate up to 7 cars and includes one RV/boat bay. This home truly offers a unique blend of privacy, luxury, and convenience. While not currently set-up for horses, the CC&R's do allow for them and other animals.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace | Three or More, Propane |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Other Interior Features | Bed-Master Main Level, Guest Room, Den/Office, Great Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Stories | 2 |
|---|---|
| Garage Space | 7.0 |
| Water Source | Well |
| Utilities | Broadband Internet |
| ROOF | Composition, Architectural Style |
| Lot Features | 10 - 199 Acres, Views, Borders Public Owned Land, Auto Sprinkler System, Drip Sprinkler System |
| Parking | Attached, RV Access/Parking |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Crawl Space |
| Disability Features | Roll In Shower |
| Status | Sold |
|---|---|
| Date Sold | May 22, 2025 |
| LIVING SPACE | 5,030 Sq.Ft. |
| TOTAL AREA | 5,030 Sq.Ft. |
| LOT SIZE | 10.05 Acres |
| MLS® ID | 98941052 |
| Type | Residential |
| Year Built | 2020 |
| ELEMENTARY SCHOOL | Star |
| MIDDLE SCHOOL | Star |
| HIGH SCHOOL | Eagle |
| School District | West Ada School District |
| SALES PRICE | $2,750,000 |
|---|---|
| REAL ESTATE TAXES | $5,300/yr |
| HOA Fees | $1,500/yr |
Extraordinary properties demand extraordinary service and expertise. With a proven track record of selling luxury property and setting record prices, you can be assured that you are in trusted hands.
Contact Us